Stainless Steel Bar
Ready to Ship
Stainless Steel Flat Bar (Grade 304, 316L)
Stainless Steel Flat Bars offer excellent strength, structural integrity, and corrosion resistance. Available in both economical Slit Edge (Sheared) and premium Hot Rolled (True Bar) options, perfect for architectural design and industrial machinery.
High Performance
Industrial Material
Industrial Material
Versatile and Durable Stainless Steel Flat Bars
Stainless Steel Flat Bars are solid, rectangular-shaped bars renowned for their high strength-to-weight ratio and exceptional resistance to rust and corrosion. They are widely utilized in heavy structural engineering, precision machinery components, and modern architectural fabrication.
Slit Edge vs. Hot Rolled (True Bar): Which to Choose?
| Features | Slit Edge (Sheared Bar) | Hot Rolled (True Bar) |
|---|---|---|
| Manufacturing | Cut and sheared from stainless steel coils. | Hot rolled directly from billets into a flat shape. |
| Edge Profile | Sharp, 90-degree edges (may require deburring). | Smooth, slightly rounded, and aesthetically pleasing edges. |
| Straightness | Moderate (slight bowing may occur). | Excellent (perfectly straight). |
| Cost | Highly Economical. | Premium Pricing. |
| Best For | General frames, bending, and hidden structural supports. | Exposed edges, architectural trims, and precision machining. |
Technical Specifications
Standard: ASTM A276 / ASTM A484
Available Grades: 304, 304L, 316, 316L
Standard Length: 6.0 Meters (Custom Cut-to-Length available)
Surface Finish: No.1 (Matte) *Hairline (HL) polishing available upon request.
Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HB) |
|---|---|---|---|
| 304 | ≥ 515 | ≥ 205 | ≤ 215 |
| 316L | ≥ 485 | ≥ 170 | ≤ 217 |
Standard Weight Chart (kg per 6-meter bar)
| Width | Thickness | |||||||
|---|---|---|---|---|---|---|---|---|
| 1/8" (3.0mm) | 3/16" (4.5mm) | 1/4" (6.0mm) | 3/8" (9.0mm) | 1/2" (12.0mm) | 5/8" (15.8mm) | 3/4" (19.5mm) | 1" (25.4mm) | |
| 1/2" (12.7mm) | 1.85 | 2.73 | 3.64 | 5.46 | 7.28 | 9.72 | 11.99 | 15.62 |
| 5/8" (15.8mm) | 2.30 | 3.40 | 4.53 | 6.79 | 9.06 | 12.09 | 14.92 | 19.43 |
| 3/4" (19.05mm) | 2.80 | 4.20 | 5.60 | 8.19 | 10.92 | 14.57 | 17.99 | 23.43 |
| 1" (25.40mm) | 3.70 | 5.55 | 7.40 | 11.10 | 14.80 | 19.43 | 23.98 | 31.24 |
| 1 1/4" (31.75mm) | 4.62 | 6.93 | 9.25 | 13.87 | 18.50 | 24.37 | 29.25 | 39.00 |
| 1 1/2" (38.10mm) | 5.55 | 8.32 | 11.10 | 16.65 | 22.20 | 29.25 | 35.10 | 46.80 |
| 1 3/4" (44.40mm) | 6.47 | 9.71 | 12.95 | 19.42 | 25.90 | 33.97 | 41.92 | 54.61 |
| 2" (50.80mm) | 7.40 | 11.10 | 14.80 | 22.20 | 29.60 | 39.00 | 46.80 | 62.40 |
| 2 1/2" (63.50mm) | 9.25 | 13.87 | 18.50 | 27.75 | 37.00 | 48.75 | 58.50 | 78.00 |
| 3" (76.20mm) | 11.10 | 16.65 | 22.20 | 33.30 | 44.40 | 58.50 | 70.20 | 93.60 |
| 4" (101.60mm) | 14.80 | 22.20 | 29.60 | 44.40 | 59.20 | 78.00 | 93.60 | 124.80 |
| 5" (127mm) | 18.50 | 27.75 | 37.00 | 55.50 | 74.00 | 97.16 | 119.91 | 156.19 |
| 6" (152.40mm) | 22.20 | 33.30 | 44.40 | 66.60 | 88.80 | 116.59 | 143.89 | 187.43 |
*Theoretical weights for estimation purposes. Full range of sizes available, please contact sales.
Frequently Asked Questions (FAQ)
Yes, quite easily. Hot Rolled (True Bar) has slightly rounded, smooth edges running along the entire length. Slit Edge bars, cut from coils, have sharp 90-degree corners and may show faint shear marks on the side profiles.
The standard mill length is 6.0 meters. However, we provide professional bandsaw cutting services to cut the bars to your precise required length for easier transport and immediate fabrication.